Here we are, the results from last night (Thank you, Liam).
Hope you enjoyed the hills. After last week, Liam tried to hold back slightly on the first lap to keep some in reserve for the second lap, still hard work though.
We had a guest rider Andy G. in the team which was just as well as Andy D. bailed with technical problems after 5km or so. The steep hills broke his trainer, is that a new feature of Zwift and a ‘smart’ trainer?
BTS are creeping up the table to where seconds make a difference – 10-second improvement would have gained us 10 places, 1 min, 30 places. Looks like hills suit us, especially with the Everester in the team, a shame next week is a flat course.
Good to see Matt B. report ever-increasing average power from doing these events, that’s why we do them!
Next week: Thursday 10th December 2020, 6:05 pm – WTRL Team Time Trial #86 – Greater London Flat Route Reverse – 2 Laps (c.28.9 km (tbc)) – Flattest course in London
See you there
Course | Dist./ km | Date | Time | Riders | Category | Position | Fastest team km/h | Us km/h | % diff to top |
---|---|---|---|---|---|---|---|---|---|
Harrogate Circuit Reverse | 27.334 | 03-Dec | 44:07.2 | AD (DNF), AG, CD, LM, OS | Frappe | 84/263 | 40.85 | 37.13 | 9% |
55:48.1 | AT, DH, MB, ML, SW | Latte | 211/233 | 37.83 | 29.35 | 22% | |||
Magnificent 8 | 28.85 | 26-Nov | 42:35.6 | AD, CD, LM, OS, MW | Frappe | 174/268 | 45.38 | 40.85 | 10% |
47:07.3 | AT, DH, MB, (MS), SW | Latte | 182/230 | 42.88 | 36.93 | 14% | |||
Watopia Hilly | 27.4 | 19-Nov | 41.45.8 | CD, LM, OS | Frappe | 120/225 | 44.21 | 39.36 | 11% |
49:38.6 | AT, DH, MB, SW | Latte | 175/192 | 41.02 | 33.12 | 19% | |||
Fuego Flats | 37.12 | 12-Nov | 51:51.5 | AD, CD, EN, OS, MW | Frappe | 128/246 | 47.02 | 42.92 | 9% |
58:21.6 | AT, DH, MB, (ML, MS, SW), LM | Latte | 197/222 | 44.1 | 38.14 | 14% | |||
Richmond UCI | 32.8 | 05-Nov | 51:45.0 | OS, CD, MW | Frappe | 159/215 | 43.54 | 38.03 | 13% |
01:01:32 | AT, DH, MB, ML, MS, SW | Latte | 193/205 | 40.45 | 32 | 21% | |||
Innsbruck | 27.2 | 22-Oct | 39.56 | OS | Frappe | 40.2 | |||
AT, LM, ML, MS, MB, SW, DH | Latte | ||||||||
Watopia Flat | 30.465 | 15-Oct | 44:15.1 | AC, AD, CD, EN, OS | Frappe | 83/172 | 45.15 | 41.49 | 8% |
49:46.9 | AT, LM, ML, MS, SW | Latte | 107/135 | 42.63 | 36.88 | 13% | |||
Sand and Sequoias | 43.1 | 08-Oct | 01:03:07 | AC, AD, AT, CD, LM, MS, OS, SW | Frappe | 119/204 | 44.95 | 40.68 | 9% |
Volcano Flat Reverse | 37.1 | 01-Oct | 0:57:07 | AC, AT, CD, LM, MS, OS | Frappe | 115/148 | 44.49 | 38.98 | 12% |
Watopia Hilly Reverse | 27.71 | 24-Sep | 0:43:13 | AT, CD, LM, OS | Frappe | 127/149 | 44.18 | 38.46 | 13% |
UCI Harrogate | 27.6 | 10-Sep | 0:45:16 | AT, CD, LM, OS | Frappe | 92/144 | 41.55 | 36.58 | 12% |
0 Comments