The KOM hill was not as tough as we expected, but having done that in the first quarter to then maintain power for the next three quarters got progressively more challenging – those little bumps at the end made for a slower than expected finish.
BTS2 had an existing race being chased by Thames Valley Tri group for 10km and winning a sprint finish to the line, despite being down to three for the 2nd half. It was worth it as they finished way above TTT C and B teams, both of whom had 5+ riders, in the rankings. There are Triathlon club sub leagues in the WTRL format but it’s not clear how you enter them.
In the WTRL Facebook feed, two BTS members who relocated in Herts, Paul and Kate, posted their live feed from Kate’s race, with Paul just watching online and calling the power numbers and rotation out to Kate’s team (who finished in the top 4 of their category I think). With the ‘watch’ feature on Zwift and the Discord channel open it’s an option if anyone wants to join in and support/coach but not ride.
Thanks to Chris’s suggestion and the usual quick response from WTRL we are now listed in the WTRL results as “Berkshire Tri Squad”, but retain our BTS and BTS2 tags, so no need to change anything.
Remember, all BTS members welcome.
Next week: WTRL Team Time Trial #85. Harrogate Circuit Reverse – 2 Laps (27.334km) – few bumps and hills and lots of turns. Thursday 3rd December 2020
Course | Dist./ km | Date | Time | Riders | Category | Position | Fastest team km/h | Us km/h | % diff to top |
---|---|---|---|---|---|---|---|---|---|
Magnificent 8 | 28.85 | 26-Nov | 42:35.6 | AD, CD, LM, OS, MW | Frappe | 174/268 | 45.38 | 40.85 | 10% |
47:07.3 | AT, DH, MB, (MS), SW | Latte | 182/230 | 42.88 | 36.93 | 14% | |||
Watopia Hilly | 27.4 | 19-Nov | 41.45.8 | CD, LM, OS | Frappe | 120/225 | 44.21 | 39.36 | 11% |
49:38.6 | AT, DH, MB, SW | Latte | 175/192 | 41.02 | 33.12 | 19% | |||
Fuego Flats | 37.12 | 12-Nov | 51:51.5 | AD, CD, EN, OS, MW | Frappe | 128/246 | 47.02 | 42.92 | 9% |
58:21.6 | AT, DH, MB, (ML, MS, SW), LM | Latte | 197/222 | 44.1 | 38.14 | 14% | |||
Richmond UCI | 32.8 | 05-Nov | 51:45.0 | OS, CD, MW | Frappe | 159/215 | 43.54 | 38.03 | 13% |
01:01:32 | AT, DH, MB, ML, MS, SW | Latte | 193/205 | 40.45 | 32 | 21% | |||
Innsbruck | 27.2 | 22-Oct | 39.56 | OS | Frappe | 40.2 | |||
AT, LM, ML, MS, MB, SW, DH | Latte | ||||||||
Watopia Flat | 30.465 | 15-Oct | 44:15.1 | AC, AD, CD, EN, OS | Frappe | 83/172 | 45.15 | 41.49 | 8% |
49:46.9 | AT, LM, ML, MS, SW | Latte | 107/135 | 42.63 | 36.88 | 13% | |||
Sand and Sequoias | 43.1 | 08-Oct | 01:03:07 | AC, AD, AT, CD, LM, MS, OS, SW | Frappe | 119/204 | 44.95 | 40.68 | 9% |
Volcano Flat Reverse | 37.1 | 01-Oct | 0:57:07 | AC, AT, CD, LM, MS, OS | Frappe | 115/148 | 44.49 | 38.98 | 12% |
Watopia Hilly Reverse | 27.71 | 24-Sep | 0:43:13 | AT, CD, LM, OS | Frappe | 127/149 | 44.18 | 38.46 | 13% |
UCI Harrogate | 27.6 | 10-Sep | 0:45:16 | AT, CD, LM, OS | Frappe | 92/144 | 41.55 | 36.58 | 12% |
0 Comments