Liam’s memories of the race are already hazy as it is now post-Christmas but he seems to recall BTS did a great job at all staying together, had speeds in excess of 100 km/h on the downhill section and managed to avoid an argument with the Vegans as they overtook us.
We also got bumped up into the faster Frappe group, even though we had entered the lower group, Latte. I suspect that was due to the fact we had 4 “B” riders in our team and in Latte the max you are allowed is 3. The lead teams in Frappe have riders doing 4.5W/kg average around the course so no wonder our relative speed is so low. It’s still a good workout wherever we end up.
With individual races and time trials on Zwift now, we’re doing so much better thanks to the experience in these TTs.
If anyone wants to do the Bologna course again, solo, it’s often a race event on Zwift.
Next week is the last TT race of the year, appropriately on 31st December. It’s only a short one, one lap, but it’s a hill – Alpe du Zwift, a massive climb modelled after the iconic Alp d’Huez – 12km of ascent at 8.5% average.
We’re registered for 6:05 pm, as usual.
Dist./ km | Date | Time | Riders | Category | Position | Fastest team km/h | Us km/h | % diff to top | |
---|---|---|---|---|---|---|---|---|---|
Bologna Time Trial | 24 | 24-12 | 1:12:54 | AD, AT, DH, LM, MB, MS, RM | Frappe* | 108/108 | 37.67 | 26.42 | 30% |
Sand and Sequoias | 43.1 | 17-12 | 1:17:34 | AD, CD, LM, OS, (EN) | Frappe | 256/256 | 43.83 | 33.11 | 24% |
1:12:04 | AT, DH, ML, RM, MS, (EN) | Latte | 164/233 | 41.2 | 35.63 | 14% | |||
Greater London Flat | 28.9 | 10-Dec | 41:06.3 | AD, AG, CD, OS | Frappe | 115/265 | 46.29 | 42.18 | 9% |
44:09.9 | AT, DH, LM, ML, RM, MW*, SW | Latte | 123/252 | 43.7 | 39.26 | 10% | |||
Harrogate Circuit Reverse | 27.334 | 03-Dec | 44:07.2 | AD (DNF), AG, CD, LM, OS | Frappe | 84/263 | 40.85 | 37.13 | 9% |
55:48.1 | AT, DH, MB, ML, SW | Latte | 211/233 | 37.83 | 29.35 | 22% | |||
Magnificent 8 | 28.85 | 26-Nov | 42:35.6 | AD, CD, LM, OS, MW | Frappe | 174/268 | 45.38 | 40.85 | 10% |
47:07.3 | AT, DH, MB, (MS), SW | Latte | 182/230 | 42.88 | 36.93 | 14% | |||
Watopia Hilly | 27.4 | 19-Nov | 41.45.8 | CD, LM, OS | Frappe | 120/225 | 44.21 | 39.36 | 11% |
49:38.6 | AT, DH, MB, SW | Latte | 175/192 | 41.02 | 33.12 | 19% | |||
Fuego Flats | 37.12 | 12-Nov | 51:51.5 | AD, CD, EN, OS, MW | Frappe | 128/246 | 47.02 | 42.92 | 9% |
58:21.6 | AT, DH, MB, (ML, MS, SW), LM | Latte | 197/222 | 44.1 | 38.14 | 14% | |||
Richmond UCI | 32.8 | 05-Nov | 51:45.0 | OS, CD, MW | Frappe | 159/215 | 43.54 | 38.03 | 13% |
01:01:32 | AT, DH, MB, ML, MS, SW | Latte | 193/205 | 40.45 | 32 | 21% | |||
Innsbruck | 27.2 | 22-Oct | 39.56 | OS | Frappe | 40.2 | |||
AT, LM, ML, MS, MB, SW, DH | Latte | ||||||||
Watopia Flat | 30.465 | 15-Oct | 44:15.1 | AC, AD, CD, EN, OS | Frappe | 83/172 | 45.15 | 41.49 | 8% |
49:46.9 | AT, LM, ML, MS, SW | Latte | 107/135 | 42.63 | 36.88 | 13% | |||
Sand and Sequoias | 43.1 | 08-Oct | 01:03:07 | AC, AD, AT, CD, LM, MS, OS, SW | Frappe | 119/204 | 44.95 | 40.68 | 9% |
Volcano Flat Reverse | 37.1 | 01-Oct | 0:57:07 | AC, AT, CD, LM, MS, OS | Frappe | 115/148 | 44.49 | 38.98 | 12% |
Watopia Hilly Reverse | 27.71 | 24-Sep | 0:43:13 | AT, CD, LM, OS | Frappe | 127/149 | 44.18 | 38.46 | 13% |
UCI Harrogate | 27.6 | 10-Sep | 0:45:16 | AT, CD, LM, OS | Frappe | 92/144 | 41.55 | 36.58 | 12% |
0 Comments