After last week’s large turnout (12 – we’ve had that many twice so far) we were down to a 4 and a 3 as teams tonight but thankfully no blue screens, wifi dropouts, or wrong pens, as we had the last 2 weeks. Reading the comments on the WTRL Facebook page this morning, it seems we were lucky – lots of teams reporting Zwift dropouts.
Our times and speeds are here, including those from previous weeks.
Next week, the last one before the current lockdown is due to end is the WTRL NOPINZ WORLD TTT CHAMPIONSHIPS, and we have put our two teams in for the usual 6:05 pm slot. The course is an event-only one on Zwift – mostly flat, one short climb, and 1 lap of 28.6km.
Let’s see how many riders and teams we can get out – looking at the results, the teams of 7 or more always do better.
Remember, all BTS members welcome.
Course | Dist./ km | Date | Time | Riders | Category | Position | Fastest team km/h | Us km/h | % diff to top |
---|---|---|---|---|---|---|---|---|---|
Watopia Hilly | 27.4 | 19-Nov | 41.45.8 | CD, LM, OS | Frappe | 120/225 | 44.21 | 39.36 | 11% |
49:38.6 | AT, DH, MB, SW | Latte | 175/192 | 41.02 | 33.12 | 19% | |||
Fuego Flats | 37.12 | 12-Nov | 51:51.5 | AD, CD, EN, OS, MW | Frappe | 128/246 | 47.02 | 42.92 | 9% |
58:21.6 | AT, DH, MB, (ML, MS, SW), LM | Latte | 197/222 | 44.1 | 38.14 | 14% | |||
Richmond UCI | 32.8 | 05-Nov | 51:45.0 | OS, CD, MW | Frappe | 159/215 | 43.54 | 38.03 | 13% |
01:01:32 | AT, DH, MB, ML, MS, SW | Latte | 193/205 | 40.45 | 32 | 21% | |||
Innsbruck | 27.2 | 22-Oct | 39.56 | OS | Frappe | 40.2 | |||
AT, LM, ML, MS, MB, SW, DH | Latte | ||||||||
Watopia Flat | 30.465 | 15-Oct | 44:15.1 | AC, AD, CD, EN, OS | Frappe | 83/172 | 45.15 | 41.49 | 8% |
49:46.9 | AT, LM, ML, MS, SW | Latte | 107/135 | 42.63 | 36.88 | 13% | |||
Sand and Sequoias | 43.1 | 08-Oct | 01:03:07 | AC, AD, AT, CD, LM, MS, OS, SW | Frappe | 119/204 | 44.95 | 40.68 | 9% |
Volcano Flat Reverse | 37.1 | 01-Oct | 0:57:07 | AC, AT, CD, LM, MS, OS | Frappe | 115/148 | 44.49 | 38.98 | 12% |
Watopia Hilly Reverse | 27.71 | 24-Sep | 0:43:13 | AT, CD, LM, OS | Frappe | 127/149 | 44.18 | 38.46 | 13% |
UCI Harrogate | 27.6 | 10-Sep | 0:45:16 | AT, CD, LM, OS | Frappe | 92/144 | 41.55 | 36.58 | 12% |
0 Comments