BTS2 were faster than BTS is the headline, and is actually true as technically BTS did not get 4 riders across the finish line, and therefore should be DNF.
But BTS did get a time because even though only 3 of us finished, Ed counted for BTS, presumably because he had not changed his Zwift power tag from BTS to BTS2. So Ed was counted in the results as BTS 4th rider and that gave BTS a time for the results. If we’d been further up the table we would have pointed this out to WTRL as an “unintentional cheat” but given the BTS position in the rankings, I don’t think anyone will worry about it.
For the record, Olivier finished as a solo rider in 1:04:26 and his time would have the BTS team in 121st place. Chris vanished from the race after an iPad issue, not far from the end. While Andy didn’t have anything left in the tank after one and a half lap. Liam lost the discord link due to phone battery dying, but enjoyed riding in radio silence for a while, following the leading plan shared via Zwift messaging. When BTS split up, Liam slowed to see if we could re-group, and the next time I looked up Oliver was 20s ahead and gone.
Both teams were slower than our 1:03 record set on the 8th of October – we had 8 riders that evening, and per person, most of us put out less Watts that night than we did last night. It just goes to show the benefit of a larger team, drifting, and good organization.
Thanks to all who contributed to World Bicycle Relief – WTRL teams raised $66,000+
Next week, Christmas Eve is the Bologna Time Trial course: 24km, 1.5 laps i.e. up, down, and up again. You need to see the course profile below to recognize what this means. Expect another 1hr+ride, which should prepare you nicely for Stuffing the next day.
Dist./ km | Date | Time | Riders | Category | Position | Fastest team km/h | Us km/h | % diff to top | |
---|---|---|---|---|---|---|---|---|---|
Sand and Sequoias | 43.1 | 17-12 | 1:17:34 | AD, CD, LM, OS, (EN) | Frappe | 256/256 | 43.83 | 33.11 | 24% |
1:12:04 | AT, DH, ML, RM, MS, (EN) | Latte | 164/233 | 41.2 | 35.63 | 14% | |||
Greater London Flat | 28.9 | 10-Dec | 41:06.3 | AD, AG, CD, OS | Frappe | 115/265 | 46.29 | 42.18 | 9% |
44:09.9 | AT, DH, LM, ML, RM, MW*, SW | Latte | 123/252 | 43.7 | 39.26 | 10% | |||
Harrogate Circuit Reverse | 27.334 | 03-Dec | 44:07.2 | AD (DNF), AG, CD, LM, OS | Frappe | 84/263 | 40.85 | 37.13 | 9% |
55:48.1 | AT, DH, MB, ML, SW | Latte | 211/233 | 37.83 | 29.35 | 22% | |||
Magnificent 8 | 28.85 | 26-Nov | 42:35.6 | AD, CD, LM, OS, MW | Frappe | 174/268 | 45.38 | 40.85 | 10% |
47:07.3 | AT, DH, MB, (MS), SW | Latte | 182/230 | 42.88 | 36.93 | 14% | |||
Watopia Hilly | 27.4 | 19-Nov | 41.45.8 | CD, LM, OS | Frappe | 120/225 | 44.21 | 39.36 | 11% |
49:38.6 | AT, DH, MB, SW | Latte | 175/192 | 41.02 | 33.12 | 19% | |||
Fuego Flats | 37.12 | 12-Nov | 51:51.5 | AD, CD, EN, OS, MW | Frappe | 128/246 | 47.02 | 42.92 | 9% |
58:21.6 | AT, DH, MB, (ML, MS, SW), LM | Latte | 197/222 | 44.1 | 38.14 | 14% | |||
Richmond UCI | 32.8 | 05-Nov | 51:45.0 | OS, CD, MW | Frappe | 159/215 | 43.54 | 38.03 | 13% |
01:01:32 | AT, DH, MB, ML, MS, SW | Latte | 193/205 | 40.45 | 32 | 21% | |||
Innsbruck | 27.2 | 22-Oct | 39.56 | OS | Frappe | 40.2 | |||
AT, LM, ML, MS, MB, SW, DH | Latte | ||||||||
Watopia Flat | 30.465 | 15-Oct | 44:15.1 | AC, AD, CD, EN, OS | Frappe | 83/172 | 45.15 | 41.49 | 8% |
49:46.9 | AT, LM, ML, MS, SW | Latte | 107/135 | 42.63 | 36.88 | 13% | |||
Sand and Sequoias | 43.1 | 08-Oct | 01:03:07 | AC, AD, AT, CD, LM, MS, OS, SW | Frappe | 119/204 | 44.95 | 40.68 | 9% |
Volcano Flat Reverse | 37.1 | 01-Oct | 0:57:07 | AC, AT, CD, LM, MS, OS | Frappe | 115/148 | 44.49 | 38.98 | 12% |
Watopia Hilly Reverse | 27.71 | 24-Sep | 0:43:13 | AT, CD, LM, OS | Frappe | 127/149 | 44.18 | 38.46 | 13% |
UCI Harrogate | 27.6 | 10-Sep | 0:45:16 | AT, CD, LM, OS | Frappe | 92/144 | 41.55 | 36.58 | 12% |
0 Comments