Another great race and a record 2 BTS teams entered. Can we make it 3 teams next week? Next week’s course is Innsbruckring, 3 Laps, 27 km, mostly flat but one short sharp hill, so again an ‘easy’ intro for anyone joining for the first time.
The team results from Thursday are in the last two rows below. We’ve included previous weeks just for interest as you can’t really compare the numbers given we have split into two teams.
More details at WTRL Results or Zwift Power.
Course | Dist./ km | Date | Time | Riders | Category | Position | Fastest team km/h | Us km/h | % diff to top |
---|---|---|---|---|---|---|---|---|---|
UCI Harrogate | 27.6 | 10-Sep | 0:45:16 | AT, CD, LM, OS | Frappe | 92/144 | 41.55 | 36.58 | 12% |
Watopia Hilly Reverse | 27.71 | 24-Sep | 0:43:13 | AT, CD, LM, OS | Frappe | 127/149 | 44.18 | 38.46 | 13% |
Volcano Flat Reverse | 37.1 | 01-Oct | 0:57:07 | AC, AT, CD, LM, MS, OS | Frappe | 115/148 | 44.49 | 38.98 | 12% |
Sand and Sequoias | 43.1 | 08-Oct | 01:03:07 | AC, AD, AT, CD, LM, MS, OS, SW | Frappe | 119/204 | 44.95 | 40.68 | 9% |
Watopia Flat | 30.465 | 15-Oct | 44:15.1 | AC, AD, CD, EN, OS | Frappe | 83/172 | 45.15 | 41.49 | 8% |
Watopia Flat | 30.465 | 15-Oct | 49:46.9 | AT, LM, ML, MS, SW | Latte | 107/135 | 42.63 | 36.88 | 13% |
0 Comments