So after Matt and David’s ‘lost in Zwift’ episode of 3 weeks ago, Liam was the one who messed up on choosing the right pen and ended up riding the course solo, with only a few other lonely stragglers for occasional company.
Tip: go on Zwift early.
Looking at our two teams, it’s fair to say we’re enjoying it and the drafting keeps getting better. The flat/hilly/flat/hilly combination made for quite a challenge in terms of conserving some energy for the final sprint.
Lesson learned, we now know that if you are not in the right pen at the start, it’s impossible to find each other out on the course (we did try) even though we are in the same location. So the only way that we will have one BTS team chase another ‘live’ is if we start in the same pen or category.
Next week it’s back to our old haunt and favorite for RedBull timelapse fast laps: 2 laps of the flat desert course, Tempus Fugit. It’s a bit longer than this week, 37km. Based on our times from the last flat outing that means approximately a 1hr ride for BTS2, 53 mins for BTS. Both teams are entered for the 6:05 event.
Remember, all BTS members welcome.
Course | Dist./ km | Date | Time | Riders | Category | Position | Fastest team km/h | Us km/h | % diff to top |
---|---|---|---|---|---|---|---|---|---|
UCI Harrogate | 27.6 | 10-Sep | 0:45:16 | AT, CD, LM, OS | Frappe | 92/144 | 41.55 | 36.58 | 12% |
Watopia Hilly Reverse | 27.71 | 24-Sep | 0:43:13 | AT, CD, LM, OS | Frappe | 127/149 | 44.18 | 38.46 | 13% |
Volcano Flat Reverse | 37.1 | 01-Oct | 0:57:07 | AC, AT, CD, LM, MS, OS | Frappe | 115/148 | 44.49 | 38.98 | 12% |
Sand and Sequoias | 43.1 | 08-Oct | 01:03:07 | AC, AD, AT, CD, LM, MS, OS, SW | Frappe | 119/204 | 44.95 | 40.68 | 9% |
Watopia Flat | 30.465 | 15-Oct | 44:15.1 | AC, AD, CD, EN, OS | Frappe | 83/172 | 45.15 | 41.49 | 8% |
49:46.9 | AT, LM, ML, MS, SW | Latte | 107/135 | 42.63 | 36.88 | 13% | |||
Innsbruck | 27.2 | 22-Oct | 39.56 | OS | Frappe | 40.2 | |||
AT, LM, ML, MS, MB, SW, DH | Latte | ||||||||
Richmond UCI | 32.8 | 05-Nov | 51:45.0 | OS, CD, MW | Frappe | 159/215 | 43.54 | 38.03 | 13% |
01:01:32 | AT, DH, MB, ML, MS, SW | Latte | 193/205 | 40.45 | 32 | 21% |
0 Comments