Where has the year gone?!
Yet another Windsor Triathlon comes around, and every year it features as one of the most BTS filled events of the season. Kind of obvious since we are Windsor based. 🙂
A slightly cloudy day, with a few spots of rain greeted the VERY early starters as they hit the run, but overall it was cool and dry.
Apparently the river was quite shallow, to the point that many were walking upstream with water at their knees. Â After a traditionally breezy bike, everyone hit the run in good spirits.
Unfortunately for Chris Harris and Rob Baylis, there seems to be some issue with the RESULTS, but otherwise all BTS people are included below. Well done especially to Laura Baylis, grabbing a podium in her age group. 🙂
 Standard Distance Results
First Name | Surname | Cat | Cat Pos | Total | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
Edward | Nunn | 30-34 | 17 | 2:18:52 | 0:26:25 | 0:01:09 | 1:07:09 | 0:01:33 | 0:42:33 |
Guy | Grewal | 40-44 | 28 | 2:23:47 | 0:27:33 | 0:02:01 | 1:08:30 | 0:02:44 | 0:42:57 |
Luke | Muir | 35-39 | 56 | 2:24:36 | 0:22:49 | 0:01:27 | 1:11:42 | 0:01:43 | 0:46:53 |
Colin | Surgeon | 45-49 | 50 | 2:27:50 | 0:26:32 | 0:01:11 | 1:10:35 | 0:02:09 | 0:47:22 |
James | Leeson | 40-44 | 100 | 2:34:11 | 0:29:47 | 0:02:10 | 1:10:29 | 0:02:24 | 0:49:20 |
Kenneth | Schweighofer | 35-39 | 126 | 2:35:07 | 0:30:01 | 0:02:38 | 1:09:54 | 0:02:05 | 0:50:27 |
Laura | Baylis | 30-34 | 3 | 2:37:22 | 0:33:35 | 0:02:27 | 1:15:28 | 0:03:05 | 0:42:46 |
Andrea | Taborelli | 40-44 | 154 | 2:40:00 | 0:35:49 | 0:03:08 | 1:12:38 | 0:02:22 | 0:46:01 |
Craig | Sherratt | 40-44 | 161 | 2:40:59 | 0:32:10 | 0:03:25 | 1:12:07 | 0:02:42 | 0:50:33 |
Vicki | Hazel | 45-49 | 14 | 2:54:31 | 0:35:05 | 0:02:37 | 1:23:40 | 0:03:41 | 0:49:26 |
Kevin | Spence | 35-39 | 236 | 2:55:43 | 0:26:44 | 0:03:36 | 1:24:43 | 0:03:13 | 0:57:25 |
Keir | Ayling | 50-54 | 119 | 2:56:28 | 0:32:50 | 0:01:52 | 1:25:50 | 0:02:48 | 0:53:07 |
Angela | Gregory | 35-39 | 38 | 3:06:38 | 0:41:01 | 0:02:05 | 1:23:19 | 0:02:34 | 0:57:38 |
Chris | Harris | 50-54 | Query | 0:54:30 | |||||
Rob | Baylis | Query | 1:05:54 |
 Sprint Distance Results
First Name | Surname | Cat | Cat Pos | Total | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
Gemma | Smith | 25-29 | 2 | 1:50:04 | 0:15:47 | 0:03:20 | 1:00:11 | 0:02:35 | 0:28:11 |
Nicola | Bate | 35-39 | 9 | 1:55:54 | 0:15:38 | 0:02:40 | 1:04:45 | 0:03:20 | 0:29:28 |
Janice | Caldwell | 40-44 | 18 | 2:00:13 | 0:17:23 | 0:02:46 | 1:02:54 | 0:03:20 | 0:33:48 |
A few images from the vantage point of the BTS Gazebo (thanks to Jess/Luke for set-up, and Lynda for the pics)
0 Comments