Another year, another Windsor Triathlon but this time the write up is from our Ladies Captain Gemma with a spectators point of view. Over to you Gemma.
For the first time watching a tri I had no FOMO what so ever! Being thoroughly shattered from our Ironman training killer brick (Tri speak for: two or more training sessions with no break in between) the previous day and an extremely fast flowing river I was very happy standing on the sidelines!
Our cheer zone was in an awesome spot to call support for swimmers struggling in the current and to encourage our runners in the out and back run course.
As ladies captain I was stoked with strong performances from the ladies – special kudos to Julia for returning to running after a few years with niggling injuries.
The boys did a sterling job with Chris, Andrea and Liam completing the race with awesome results in the middle of a big IM training block.
Special mention to Stuart for his first Olympic distance in a smashing 2:40 – the lie in did him good as he looked super smooth on the run! One to watch for sure!
We welcome all (budding or veteran) triathletes at Berkshire Tri Squad no matter what your experience, if your goal is to do Windsor in future, we will help you get to the start line and cheer you all the way to the finish. Come along to one of our inclusive training sessions to find out more.
Highlight of the day for me was Watching with my boys, Theo (4) shouting “high five to power up” at the runners then Jonny Wilkinson giving him an awesome high five! (Shame it was raining and I’d put his jacket over his BTS hoodie ). < Editors Note, I think Gemma means Theo, but let’s hope Jonny is our newest member too!
OLYMPIC | Name | Gender | Category | Finish Time |
---|---|---|---|---|
6 | Chris Dollimore | M | M45-49 | 02:14:16 |
173 | Chris Parrott | M | M30-34 | 02:35:06 |
207 | Guy Grewal | M | M45-49 | 02:37:45 |
252 | Andrea Taborelli | M | M45-49 | 02:39:37 |
267 | Michael Lenton | M | M30-34 | 02:40:16 |
271 | Philip Fazackerley | M | M55-59 | 02:40:24 |
279 | Stuart Boorman | M | M40-44 | 02:40:56 |
306 | Mark Garrett | M | M40-44 | 02:42:02 |
357 | Liam Mifsud | M | M50-54 | 02:44:05 |
362 | Lynda Hart | F | F45-49 | 02:44:14 |
454 | Sarwjit Sambhi | M | M50-54 | 02:47:48 |
455 | David Shore | M | M45-49 | 02:47:55 |
538 | Julia Hodkinson | F | F60-64 | 02:50:43 |
587 | Karen Wright | F | F30-34 | 02:52:36 |
975 | Joanne Parrish | F | F35-39 | 03:13:55 |
SPRINT | Name | Gender | Category | Finish Time |
23 | Williams Mark | M | M50-54 | 01:16:49 |
299 | Susan Tansey | F | F55-59 | 01:34:57 |
334 | Kevin Spence | M | M40-44 | 01:37:13 |
530 | Jenny Wilson | F | F45-49 | 01:53:40 |
0 Comments