Perhaps thanks to holidays, people racing/cycling overseas, other UK races at same time……..or just the ridiculous costs involved, a lower than usual number of BTS’ers took part in the hugely popular Windsor Triathlon this last weekend. Nether-the-less, this didn’t stop some great performances across the board, with a couple of newbies doing their first race, Tom Ryland doing his umpteenth race and several Age Group high finishes.
David, and Trystan both managed 5th in their AG over the Standard (1.5km/42km/10km) distance, whilst Tom Rylance won the 75-79 AG (ok, so there was only 2 in it, but you can only beat who turns up, so fair play to Tom)
Martyn Parrish raced in place of Chris Harris, so his position of 45 is based on where he would have finished in his own AG (35-59), rather than Chris’ which is………….a bit older.
Also present alongside his brother was former member Ross Muir, who actually won the 40-45 AG, so we included him just for the reflective glory. 🙂
Name | Cat | Cat Pos | Total | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|
David Lightbourne | (M) 40-44 | 5 | 02:13:02 | 25:15 | 01:41 | 01:04:17 | 01:23 | 00:40:26 |
Luke Muir | (M) 35-39 | 25 | 02:21:42 | 22:34 | 01:16 | 01:10:05 | 01:09 | 00:46:38 |
Trystan Lakin | (M) 25-29 | 5 | 02:22:51 | 28:43 | 02:23 | 01:08:23 | 01:49 | 00:41:33 |
Guy Middleton | (M) 40-44 | 30 | 02:24:43 | 31:12 | 01:49 | 01:07:40 | 01:50 | 00:42:12 |
Martyn Parrish | (M) 35-39 | 45* | 02:27:54 | 28:56 | 02:38 | 01:14:35 | 01:38 | 00:40:07 |
Guy Grewal | (M) 40-44 | 61 | 02:31:40 | 30:28 | 02:11 | 01:13:37 | 01:29 | 00:43:55 |
Peter David | (M) 50-54 | 14 | 02:32:55 | 32:28 | 01:56 | 01:10:56 | 01:49 | 00:45:46 |
James Leeson | (M) 40-44 | 79 | 02:34:44 | 30:49 | 02:00 | 01:10:31 | 01:23 | 00:50:01 |
Jon Elliott | (M) 35-39 | 143 | 02:42:49 | 34:37 | 03:58 | 01:14:08 | 02:00 | 00:48:06 |
Kevin Spence | (M) 35-39 | 243 | 03:02:20 | 32:22 | 05:27 | 01:21:18 | 03:02 | 01:00:11 |
Alice Frankum | (F) 25-29 | 21 | 03:10:03 | 39:14 | 04:31 | 01:26:57 | 02:16 | 00:57:05 |
Tom Rylance | (M) 75-79 | 1 | 04:05:13 | 58:47 | 06:41 | 01:49:20 | 04:01 | 01:06:24 |
Ross Muir | (M) 40-44 | 1 | 02:10:38 | 23:09 | 01:23 | 01:04:32 | 01:24 | 00:40:10 |
Getting a very early start to race over the Sprint (750m/30km/5km) was Myra Buckley, who also logged a fine top 10.
Name | Cat | Cat Pos | Total | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|
Myra Buckley | (F) 40-44 | 6 | 01:56:50 | 21:27 | 02:05 | 00:58:12 | 01:46 | 00:33:20 |
Here are some photos in a rather sexy gallery – click on an image to enlarge and then use left and right arrows to browse.
0 Comments