Windsor Triathlon usually ends up being one of the hottest days of the year, at least in this humble scribe’s opinion. This year was not tropical, but it was still rather nice!
Unfortunately the previous few weeks (or should that be months!) have been so bad, that for the first time in 22 years, Windsor Triathlon was reduced to a Duathlon of 1km/30km/5km (Sprint) & 1km/42km/10km (Olympic).
Whilst it might not have looked exactly like the pic above from 1947 – showing the car park behind Browns, and the first 200m of what was to become the run course about 40 years later – heavy rain meant that the river was too fast moving and debris strewn to be safe.
More on that later, but first a quick catch-up on the previous week of racing (with one notable exception that I will get back to in another post)
Blenheim Triathlon – a well known but not necessarily high profile event on the BTS calendar, was all different this year! Not because of the presence of the Brownlee brothers, who cruised a comfortable one-two in the elite race!
No, the big battle was The Double G vs The Double J!
Jim Junker and Guy Grewal took on the 750m Swim, followed by a frankly ridiculous 400m uphill run to T1, a 20km multi-lap bike course through the gardens of Blenheim Palace, followed by a 5km up and down run. Close racing, but ultimately Jim ‘The Double J’ Junker was victorious!
Pos | Name | Cat | Total | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|
565 | Jim Junker | M45-49 | 01:24:42 | 00:15:00 | 00:04:54 | 00:38:03 | 00:02:17 | 00:24:30 |
595 | Guy Grewel | M35-39 | 01:24:58 | 00:14:52 | 00:04:41 | 00:39:05 | 00:01:45 | 00:24:38 |
Next up, again in a two-up battle – although I am guessing they didn’t know it) – two BTS members ended up at our favourite haunt – Dorney Lake – for the USN Midweek Sprint.
Pos | Name | Cat | Total | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|
35 | Tom Harvey | 30-34 | 01:12:58 | 00:13:10 | 00:00:33 | 00:34:51 | 00:00:27 | 00:23:54 |
75 | Ross Calthorpe | 30-34 | 01:20:36 | 00:15:32 | 00:01:41 | 00:38:09 | 00:01:11 | 00:24:00 |
So, to the main event. Despite the last minute change of format, BTS was out in force at our most local of races. With lots of new, old, smiling and pained faces – and easily the most vocal and encouraging of supporters – BTS put on a great show to all those visiting. The results are below for all to see, with the Sprint Event times first. Special mention this time goes to Lynda Hart, who entered approx 36 hours before and went on to win her age group by 7 minutes and record the 2nd fastest female Sprint time of the day. Unfortunately, due to the fact that Lynda raced as Nicola Bate, it will never be recorded for posterity 🙁
Well Done to all those who raced and supported! Check out our Gallery of images here, thanks to Darran Messem
Overall | Competitor | Cat | Finish | Run1 | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
28 | Lynda Hart | 35-39 | 01:24:02 | 00:05:02 | 00:01:29 | 00:50:56 | 00:01:16 | 00:25:19 |
222 | Jo O’Leary | 45-49 | 01:46:39 | 00:06:01 | 00:01:54 | 01:03:16 | 00:01:53 | 00:33:35 |
229 | Janice Caldwell | 40-44 | 01:47:35 | 00:06:18 | 00:01:52 | 01:03:52 | 00:02:10 | 00:33:23 |
231 | Jennie Saunders | 35-39 | 01:48:07 | 00:06:09 | 00:01:43 | 01:02:51 | 00:02:33 | 00:34:51 |
274 | Emma Harrison | 35-39 | 02:01:27 | 00:06:54 | 00:01:35 | 01:09:25 | 00:02:01 | 00:41:32 |
Overall | Competitor | Cat | Finish | Run1 | T1 | Cycle | T2 | Run2 |
---|---|---|---|---|---|---|---|---|
35 | Steve Fell | 35-39 | 01:52:32 | 00:03:52 | 00:01:07 | 01:05:15 | 00:01:04 | 00:41:14 |
158 | Paul Fitzpatrick | 35-39 | 02:01:06 | 00:04:44 | 00:01:28 | 01:08:20 | 00:01:29 | 00:45:05 |
268 | Jason Roberts | 40-44 | 02:04:47 | 00:04:39 | 00:01:36 | 01:11:26 | 00:01:52 | 00:45:14 |
351 | Peter Flanders | 35-36 | 02.06.59 | 00:04:35 | 00:01:46 | 01:14:33 | 00:01:34 | 00:44:31 |
373 | Andrew Gordon | 35-39 | 02:07:44 | 00:04:22 | 00:01:13 | 01:11:36 | 00:01:08 | 00:49:25 |
384 | James Leeson | 40-44 | 02:08:04 | 00:04:53 | 00:01:33 | 01:11:28 | 00:01:44 | 00:48:26 |
389 | Guy Grewal | 35-39 | 02:08:11 | 00:04:36 | 00:01:25 | 01:15:33 | 00:01:23 | 00:45:14 |
398 | John Booker | 50-54 | 02:08:29 | 00:04:57 | 00:01:17 | 01:09:07 | 00:01:26 | 00:51:42 |
454 | Luke Muir | 35-39 | 02:10:02 | 00:04:53 | 00:01:14 | 01:14:47 | 00:01:27 | 00:47:41 |
521 | Guy Hancox | 45-49 | 02:11:22 | 00:04:56 | 00:01:47 | 01:13:06 | 00:01:24 | 00:50:09 |
573 | Daniel Brasier | 30-34 | 02:12:43 | 00:04:55 | 00:01:33 | 01:18:19 | 00:01:57 | 00:45:59 |
758 | Heather Martin | 45-49 | 02:17:58 | 00:04:46 | 00:01:35 | 01:20:03 | 00:01:28 | 00:50:06 |
1092 | Chris Harris | 50-54 | 02:29:14 | 00:05:37 | 00:01:39 | 01:22:38 | 00:01:49 | 00:57:31 |
1298 | Victoria Hazel* | 45-49 | 02:46:13 | 00:05:31 | 00:01:41 | 01:43:04 | 00:01:43 | 00:54:14 |
1300 | Tom Rylance | 75-79 | 02:46:37 | 00:06:19 | 00:03:15 | 01:33:32 | 00:04:29 | 00:59:02 |
* Vicki Hazel has asked me to point out that she got a puncture on the bike – and that she fixed it herself! 🙂
0 Comments