As the season starts to build, various members have got out to race early with local Duathlon events with F3 and VoTwo. Below is a selection of results taken over the last few months.
GATORADE DORNEY DUATHLON – SPRINT DISTANCE (5km/18.5km/5km)
Date | Name | Cat | Total | Run 1 | T1 | Bike | T2 | Run 2 | Pos | Cat Pos |
---|---|---|---|---|---|---|---|---|---|---|
7th Feb | Jon Elliott | (M) 35-39 | 1:20:37 | 22:44 | 1:59 | 00:33:54 | 0:44 | 21:16 | 32 | 9 |
7th March | Edward Nunn | (M) 30-34 | 1:11:03 | 19:22 | 0:34 | 00:29:36 | 0:51 | 20:40 | 25 | 2 |
4th April | Paul Fitzpatrick | (M) 40-44 | 1:12:35 | 18:43 | 0:49 | 00:32:30 | 0:50 | 19:43 | 9 | 1 |
GATORADE DORNEY DUATHLON – SUPER-SPRINT DISTANCE (2.5km/9.6km/2.5km)
Date | Name | Cat | Total | Run 1 | T1 | Bike | T2 | Run 2 | Pos | Cat Pos |
---|---|---|---|---|---|---|---|---|---|---|
4th April | Martyn Parrish | MS | 0:37:36 | 9:11 | 54 | 17:17 | 51 | 9:23 | 3 | 3 |
4th April | Kate Jewell | FS | 0:48:19 | 12:05 | 53 | 21:22 | 44 | 13:15 | 18 | 2 |
F3 EVENTS DORNEY DUATHLON – OLYMPIC (5km/37km/10km)
Date | Name | Cat | Total | Run 1 | T1 | Bike | T2 | Run 2 | Pos | Cat Pos |
---|---|---|---|---|---|---|---|---|---|---|
21st Feb | David Hough | M50-54 | 2:23:03 | 0:22:58 | 0:01:28 | 1:09:15 | 0:01:01 | 0:48:19 | 24 | 2 |
22nd March | Kate McNeill | F30-34 | 2:05:04 | 0:19:43 | 0:00:28 | 1:00:46 | 0:00:32 | 0:43:32 | 5 | 2 |
22nd March | Matt Eckett | M40 | 2:09:32 | 0:19:42 | 0:00:35 | 1:05:54 | 0:00:29 | 0:42:50 | 7 | 5 |
18th April | Christopher De Belder | MS | 1:56:42 | 0:18:13 | 0:00:37 | 0:56:15 | 0:00:29 | 0:41:06 | 2 | 2 |
18th April | Kate McNeill | FS | 2:06:04 | 0:19:52 | 0:00:28 | 1:00:02 | 0:00:36 | 0:45:04 | 5 | 1 |
18th April | Matt Eckett | V40 | 2:08:41 | 0:19:51 | 0:00:26 | 1:04:01 | 0:00:28 | 0:43:54 | 8 | 2 |
18th April | Andrea Taborelli | V40 | 2:11:56 | 0:19:41 | 0:00:44 | 1:06:01 | 0:00:55 | 0:44:34 | 15 | 4 |
F3 EVENTS DORNEY DUATHLON – SPRINT (5km/18.5km/5km)
Date | Name | Cat | Total | Run 1 | T1 | Bike | T2 | Run 2 | Pos | Cat Pos |
---|---|---|---|---|---|---|---|---|---|---|
18th April | Martyn Parrish | MS | 1:12:37 | 0:18:32 | 0:00:41 | 0:33:38 | 0:00:44 | 0:19:00 | 9 | 6 |
18th April | David Hough | V40 | 1:16:20 | 0:21:27 | 0:00:47 | 0:31:08 | 0:00:32 | 0:22:25 | 16 | 4 |
18th April | Steve Fuller | V40 | 1:19:15 | 0:21:34 | 0:00:31 | 0:33:26 | 0:00:35 | 0:23:08 | 23 | 8 |
18th April | Lesley Kernaghan | V40 | 1:34:04 | 0:26:24 | 0:00:28 | 0:38:42 | 0:00:42 | 0:27:46 | 57 | 6 |
F3 EVENTS DORNEY DUATHLON – SUPER SPRINT (2.5km/9.7km/2.5km)
Date | Name | Cat | Total | Run 1 | T1 | Bike | T2 | Run 2 | Pos | Cat Pos | 18th April | Heidi Fuller | V40 | 0:49:35 | 0:13:22 | 0:00:48 | 0:19:50 | 0:00:36 | 0:14:57 | 8 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
0 Comments