As is the tradition, August (or maybe September) is Club Champs time. Also as normal, thanks to our friends at VoTwo events, BTS was given its own special wave at 7.05pm at their Wednesday evening event. Thankfully, it was once again a gorgeous evening to have a triathlon race, even the infamous Dorney wind was not as bad as usual.
Treading water at the start this time were 19 individual members and 4 relay teams. It was Team De Baylis who led out the swim, thanks to a storming leg from swim coach Christof De Belder with Paul Fitzpatrick drafting him the whole way to come out as first male. Following shortly was defending women’s champion Louise Croxson.
On to the bike and Team De Baylis held on to their lead with Paul having to deal with a hard charging Chris Dollimore. With Chris and Paul arriving into T2 seconds apart, Louise stayed out front on the women’s side but with Kate Robinson closing the gap to only around 15s after a fast bike leg.
Once running, Team De Baylis were represented by super-mom Laura, racing the 5km at ‘some weeks’ pregnant! She was caught just before 1km by Chris, around the same time that Paul arrived at the front of the race too. So started a side by side race that has not happened for several years. Meanwhile, once back on her feet Louise ran away from the women’s field as expected. Kate, coming back from a stress fracture earlier in the season was now keeping her eye on progress of the two runners behind her in the shape of Lynda Hart and Gemma Korff.
With 1.5km to go, Paul was setting about trying to break the link each between himself and Chris, but eventually the lack of running for told and Chris was able to pull away to become the 6th different male winner of the BTS champs in as many years. As is almost guaranteed (punctures not-with-standing) Louise Croxson brought home the women’s title yet again… Will anyone ever be able to take her on in coming years?
Overall, the night was yet again a great evening of racing with club mates, followed by a visit to the local pub for doorstep sandwiches, drinks, prizes and general mickey taking!
Same again next year??….
TOTAL | SWIM | T1 | BIKE | T2 | RUN | |
---|---|---|---|---|---|---|
Chris Dollimore | 59:01 | 11:58 | 0:40 | 27:06 | 0:30 | 18:47 |
Paul Fitzpatrick | 59:46 | 10:46 | 0:46 | 28:18 | 0:39 | 19:17 |
Ed Nunn | 1:01:01 | 12:51 | 0:40 | 27:05 | 0:25 | 20:00 |
Team De Baylis | 1:01:47 | 10:41 | 0:29 | 28:00 | 0:24 | 22:13 |
Tom Korff | 1:03:42 | 12:09 | 0:44 | 29:20 | 0:29 | 21:00 |
Louise Croxson | 1:04:43 | 11:14 | 0:45 | 31:29 | – | – |
David Hough | 1:05:15 | 13:50 | 1:20 | 27:56 | 0:34 | 21:35 |
Team 3 Amigos | 1:05:56 | 15:38 | 0:26 | 29:17 | 0:24 | 20:11 |
Andy Gajraj | 1:05:59 | 12:45 | 1:11 | 29:50 | 0:38 | 21:35 |
Gope Walker | 1:06:16 | 14:51 | 1:04 | 30:14 | 0:52 | 19:15 |
Colin Surgeon | 1:07:58 | 13:17 | 0:59 | 31:59 | 0:48 | 21:16 |
Kate Robinson | 1:08:34 | 12:32 | 0:52 | 30:34 | 0:42 | 23:54 |
Andrea Taborelli | 1:08:58 | 14:18 | 1:25 | 31:41 | 0:44 | 20:40 |
Lynda Hart | 1:09:36 | 14:40 | 1:19 | 31:26 | 0:45 | 21:26 |
Team Better Late Than Never | 1:10:12 | 12:48 | 0:29 | 29:59 | 0:26 | 26:30 |
Gemma Korff | 1:11:16 | 14:19 | 1:01 | 34:52 | 0:39 | 20:25 |
Simon Daily | 1:12:59 | 13:30 | 1:24 | 33:20 | 0:59 | 23:46 |
Richard File | 1:12:59 | 15:05 | 1:31 | 30:55 | 1:03 | 24:25 |
Julia Hodkinson | 1:13:05 | 14:17 | 1:12 | 31:58 | 0:45 | 24:53 |
Sara Handford | 1:17:19 | 16:42 | 1:57 | 35:04 | 1:07 | 22:29 |
Team Old And In The Way | 1:19:29 | 17:00 | 0:40 | 36:12 | 0:34 | 25:03 |
Lesley Kernaghan | 1:21:15 | 14:51 | 1:00 | 38:20 | 0:51 | 26:13 |
Kevin Spence | 1:23:32 | 14:59 | 2:39 | 37:54 | 1:16 | 26:44 |
0 Comments