Easily the biggest turn out of BTS members for the year (where actual competing is concerned at least) took place at the Gatorade Dorney Evening Triathlon Series this week.
The race being designated as the official Club Championships, and with the addition of relay teams in mix meant 40+ people turning up to race or just support. Given our own wave, so we knew exactly who were racing with….or so it was thought.
Great racing over a 750m Swim, 20km (maybe about 18.5) Bike and 5km(ish) run resulted in some fast times, great performances, an unfortunate kit failure and generally a really great evening.
Fastest BTS’er of the day was officially Ian Weatherall, according to the results, but he was actually more than ably assisted by super swim coach Christina Poulton and Uber-cyclist Chris Taylor, who did the swim and bike (unsurprisingly) in a relay, leaving Ian to run a sub 18min 5k.
First of the individuals was a surprise to everyone, with newest member Andrew Sole turning up, getting out of the water first and then staying in front to take the BTS title – before disappearing into the night like Batman! – Well Done Andy, David Lightbourne humbly requests that you have club kit for next year’s race 🙂
Special mention to our youngest racer – Alex Titley – who smiled his way round the 5km run. And to Ben Collins, who unfortunately punctured on lap 1 of the bike, but walked back and still did the run.
Full Results here, BTS Results below. Seems to be an issue with a couple of times in the middle of the Williams’ race, and unfortunately there is not currently a finish time for Craig, but he definitely finished – in a sprint I seem to remember. 🙂
BTS Pos | Name | Category | Total | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | Poulton, Taylor, Weatherall | Team (mix) | 00:57:51 | 11:37 | 00:27 | 27:17 | 00:31 | 17:59 |
2 | Andrew Sole | (M) 40-44 | 00:59:21 | 10:41 | 00:34 | 28:27 | 00:35 | 19:04 |
3 | David Lightbourne | (M) 40-44 | 00:59:34 | 11:31 | 00:41 | 27:28 | 00:31 | 19:23 |
4 | Thomas Korff | (M) 40-44 | 01:01:03 | 11:33 | 00:51 | 27:32 | 00:50 | 20:17 |
5 | Paul Fitzpatrick | (M) 40-44 | 01:01:29 | 11:04 | 00:32 | 29:19 | 00:43 | 19:51 |
6 | Simon Allison | (M) 50-54 | 01:02:10 | 13:09 | 00:50 | 29:19 | 01:07 | 17:45 |
7 | Lakin, Ken S, Lakin | Team (m) | 01:02:14 | 13:24 | 00:26 | 28:58 | 00:21 | 19:05 |
8 | Louise Croxson | (F) 35-39 | 01:04:05 | 11:44 | 00:37 | 30:59 | 00:42 | 20:03 |
9 | Martyn Parrish | (M) 35-39 | 01:04:10 | 12:25 | 01:37 | 31:26 | 00:26 | 18:16 |
10 | Edward Nunn | (M) 25-29 | 01:05:17 | 13:17 | 00:43 | 30:38 | 00:25 | 20:14 |
11 | Luke Muir | (M) 35-39 | 01:05:36 | 11:45 | 00:48 | 31:05 | 00:22 | 21:36 |
12 | Guy Middleton | (M) 40-44 | 01:06:44 | 14:24 | 01:14 | 29:38 | 00:51 | 20:37 |
13 | Walker, Martin, Millet | Team (mix) | 01:06:47 | 17:17 | 00:28 | 31:55 | 00:34 | 16:33 |
14 | Richard File | (M) 65-69 | 01:07:14 | 13:37 | 00:45 | 30:34 | 01:09 | 21:09 |
15 | Helen Parris | (F) 40-44 | 01:07:59 | 14:04 | 00:56 | 32:08 | 00:33 | 20:18 |
16 | John Booker | (M) 50-54 | 01:08:45 | 14:16 | 01:12 | 29:37 | 00:33 | 23:07 |
17 | Guy Grewal | (M) 40-44 | 01:09:01 | 14:27 | 01:54 | 30:52 | 01:01 | 20:47 |
18 | Gope Walker | (M) 35-39 | 01:09:20 | 15:25 | 01:33 | 31:34 | 00:43 | 20:05 |
19 | Drapkin, Malloy, Korff | Team (f) | 01:09:39 | 14:17 | 00:32 | 32:50 | 00:30 | 21:30 |
20 | Julia Hodkinson | (F) 55-59 | 01:10:07 | 13:28 | 00:57 | 30:59 | 01:10 | 23:33 |
21 | LeRoux, Hodkinson, Potter | Team (mix) | 01:11:03 | 11:33 | 00:33 | 36:42 | 00:30 | 21:45 |
22 | Adam/Alex Titley | Team (m) | 01:11:23 | 13:24 | 01:01 | 29:45 | 00:30 | 26:43 |
23 | Caldwell, Gregory, Pimm | Team (mix) | 01:13:18 | 12:18 | 00:28 | 35:38 | 00:35 | 24:19 |
24 | Lynda Hart | (F) 40-44 | 01:13:38 | 17:33 | 01:32 | 31:49 | 00:58 | 21:46 |
25 | Ross Calthorpe | (M) 30-34 | 01:13:45 | 13:30 | 01:34 | 34:08 | 00:59 | 23:34 |
26 | Stephen Fuller | (M) 45-49 | 01:13:50 | 15:51 | 01:57 | 32:25 | 00:53 | 22:44 |
27 | Nile, McCarthy, Harris | Team (mix) | 01:13:56 | 13:32 | 00:41 | 34:16 | 00:16 | 25:11 |
28 | Williams x 3 | Team (mix) | 01:14:16 | 14:19 | – | – | 00:25 | 25:13 |
29 | Salvatore Albanese | (M) 45-49 | 01:15:04 | 14:11 | 01:22 | 34:13 | 00:17 | 25:01 |
30 | Kevin Spence | (M) 35-39 | 01:16:28 | 15:28 | 02:25 | 32:19 | 01:12 | 25:04 |
DNF | Ben Collins | (M) 35-39 | 01:07:26 | 13:18 | 01:21 | punc | 03:47 | 21:43 |
?? | Craig Dymock | (M) 20-24 | – | 14:31 | 02:12 | 35:25 | 00:48 | – |
0 Comments