Definitely a race for blowing off the Christmas and New Year Turkey malaise, and breaking our own site rule that only Multi-sport appears – it is Christmas (ish) after all.
Several members of BTS decided to kick off their competitive year early with a trip to a local race put on by Burnham Joggers. The event was sold out again this year, with over 600 people toeing the line at 10am on cold, misty wintery morning at Cliveden House.
The two lap 10k course, including going twice up the 172 steps from the rivers edge to the House’s gardens, was a tough, muddy affair which snakes through the grounds along sloping single-track and through twisty wooded areas. Results of BTS members (or those closely affiliated to BTS) that your website monkey could recognise are below, with Matthew Whitehouse leading everyone home and Gope Walker in 2nd, even with a ‘broken back’ by the time he reached the penultimate climb from river up the twisty wet ground (see pic) – Full set of images are available on the Cliveden XC site, with a few BTS images below
Cliveden XC 10k | Category | Ov Pos | Cat Pos | Time |
---|---|---|---|---|
Matthew Whitehouse | M40-49 | 25 | 5 | 0:42:26 |
Gope Walker | M39 | 33 | 20 | 0:43:41 |
Paul Fitzpatrick | M40-49 | 45 | 11 | 0:44:54 |
Louise Croxson | F39 | 50 | 4 | 0:45:37 |
Matt Eckett | M39 | 110 | 41 | 0:49:09 |
Guy Grewal | M40-49 | 111 | 28 | 0:49:24 |
Jon Elliot | M39 | 143 | 50 | 0:50:41 |
Shannon Phillis | F40-49 | 214 | 20 | 0:55:01 |
Lesley Kernaghan | F60-69 | 368 | 1 | 1:00:09 |
Steve Fuller | M50-59 | 433 | 95 | 1:04:16 |
Susannah Cleary | F39 | 467 | 57 | 1:06:07 |
Emma Harrison | – | 590 | – | 1:16:35 |
0 Comments