Last weekend saw the 11th edition of the club’s final tri event of the year, the BTS Captain’s Challenge; a team relay triathlon between BTS teams and local guest clubs.
This year was the biggest turn out for several years with 14 teams taking part in male, female and mixed team categories. We’re sure a few people wondered what they’d let themselves in for when they arrived atBray Lake at 7am with an air temperature of 5 degrees and mist rising from the lake!
However once racing got underway and with tea, coffee and croissants readily available it looked set to be another brilliant day.
THE CAPTAINS’ CHALLENGE: The format (for the uninitiated) is as follows:
A team of 4 has to complete a number of relay legs , with the actual number each team has to complete being different depending the team’s speed designation (A Team vs B Team, Male vs Female etc) Every team member must do at least one leg of each of the 3 sports (300m Swims, 6k Rides, 2k Runs), but teams can opt to have certain members do extra turns if they have a good swimmer for example, saving a weaker swimmer for the run
Following the swim leg, racing moved to a local pub for the bike and run legs. By then the sun was shining and cakes were abundant thanks to the annual the Great BTS Bake Off, which is probably taken more seriously than the actual racing!.
Competition soon notched up a gear with BTS Men’s A and BTS Mixed Team 1 trying to chase down Hillingdon who had a sizeable lead after a successful swim. It wasn’t to be and it was Hillingdon who took home the Captain’s Challenge trophy. In the other divisions, results were as follows (your guess is a good as our’s on how it works out!)
BTS 2012 Captains Challenge Handicap Race | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | Sw. Time | Sw. Laps | Sw. Pos | Bk. Time | Bk. Laps | Bk. Pos | Run Time | Run Laps | Run Pos | Ov. Time | Ov. Pos | Cat. Pos |
Category A Race | ||||||||||||
Hillingdon Men | 00:53:40 | 11 | 1 | 01:45:30 | 11 | 10 | 01:19:45 | 11 | 9 | 03:58:55 | 1 | 1st Men |
BTS Mixed 1 | 01:00:30 | 11 | 6 | 01:41:40 | 11 | 5 | 01:20:35 | 11 | 10 | 04:02:45 | 2 | 1st Mixed |
Eton Men | 00:58:45 | 11 | 5 | 01:49:10 | 11 | 11 | 01:18:00 | 11 | 6 | 04:05:55 | 3 | 2nd Men |
BTS Ladies 1 | 00:57:35 | 10 | 3 | 01:51:05 | 10 | 13 | 01:11:00 | 9 | 3 | 03:59:40 | 8 | 1st Ladies |
BTS Men 1 | 01:03:45 | 11 | 10 | 01:49:25 | 11 | 12 | 01:10:00 | 10 | 2 | 04:03:10 | 10 | |
Gnarly Nutters Men | 01:09:05 | 11 | 14 | 01:37:15 | 10 | 2 | 01:23:05 | 9 | 13 | 04:09:25 | 14 | |
Category B Race | ||||||||||||
BTS Men 2 | 01:00:45 | 10 | 7 | 01:42:15 | 10 | 6 | 01:22:10 | 10 | 11 | 04:05:10 | 4 | |
BTS Men 3 | 00:58:30 | 10 | 4 | 01:44:30 | 10 | 9 | 01:22:20 | 10 | 12 | 04:05:20 | 5 | |
BTS Mixed 2 | 01:06:15 | 10 | 12 | 01:36:35 | 10 | 1 | 01:24:45 | 10 | 14 | 04:07:35 | 6 | 1st Mixed (B) |
Eton Mixed | 00:55:20 | 10 | 2 | 01:52:05 | 10 | 14 | 01:19:35 | 9 | 8 | 04:07:00 | 11 | 2nd Mixed |
Category C Race | ||||||||||||
Team 4 Play | 01:04:45 | 9 | 11 | 01:37:55 | 9 | 3 | 01:19:20 | 9 | 7 | 04:02:00 | 7 | |
Barbara’s Team | 01:02:45 | 9 | 9 | 01:44:15 | 9 | 8 | 01:15:05 | 8 | 4 | 04:02:05 | 9 | 2nd Mixed (B) |
Gnarly Nutters Ladies | 01:08:05 | 10 | 13 | 01:43:20 | 9 | 7 | 01:16:30 | 8 | 5 | 04:07:55 | 12 | 2nd Ladies |
Jane’s Team | 01:02:10 | 10 | 8 | 01:40:50 | 9 | 4 | 01:06:35 | 7 | 1 | 03:49:35 | 13 |
Many thanks to all our volunteers for keeping the race going, marshalling the run leg and to all our bakers who took part in the club’s Bake Off – after mass tasting by racers and spectators alike, it was Kate Jewell’s Baklava that took the win!We’re already looking forward to next year’s edition!
A few pictures stolen from Facebook:
0 Comments