2 well attended events to update on this week, so will get the ‘lesser’ one out of the way first.
For about the 4th year in a row, John and Beth Booker led the trip down to the south coast to take part in Concept Sport’s Swanage Classic Triathlon. All in all, it’s a bit of a pain to get to, the hotels are expensive and expect you to stay two nights, the Swim is in the (choppy) sea, the Bike is undulating and – for the last 2 years at least – the Run involves a 400m climb up a hillside!
Despite this, 2012 saw the biggest contingent of BTS Members at the race for several years. With several doing the Classic (Olympic) distance, 1 (Gope Walker) doing the Sprint, and one team doing the Relay. Unfortunately the relay team of Jane Drapkin & Beth Booker were short of a runner, so after doing the slightly over-distance Sprint in a finishing time of 1h45m, Gope decided he liked the 400m climb that much he would go out again, so fair play. Classic Results below:
Pos | Name | Cat | Cat Pos | Total | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
9 | David Lightbourne | M40-44 | 1 | 02:15:33 | 00:26:09 | 00:00:59 | 01:08:44 | 00:00:44 | 00:38:57 |
31 | Paul Fitzpatrick | M35-39 | 7 | 02:22:55 | 00:27:21 | 00:01:17 | 01:11:17 | 00:01:08 | 00:41:53 |
70 | Ian Lee-Emery | M40-44 | 12 | 02:31:32 | 00:30:35 | 00:01:32 | 01:15:19 | 00:01:13 | 00:42:54 |
97 | John Booker | M50-54 | 10 | 02:36:36 | 00:33:17 | 00:01:25 | 01:11:37 | 00:01:28 | 00:48:48 |
113 | Lynda Hart | F35-39 | 3 | 02:39:35 | 00:35:25 | 00:01:42 | 01:15:24 | 00:00:56 | 00:46:08 |
133 | James Leeson | M40-44 | 23 | 02:44:24 | 00:35:11 | 00:01:37 | 01:14:52 | 00:01:09 | 00:51:36 |
215 | Drapkin/ Booker/Walker | Relay | 4 | 03:18:20 | 00:38:20 | 00:01:03 | 01:51:33 | 00:00:59 | 00:46:24 |
And so, to the main event of the post..
The BTS Club Championships 2012. This year 18 club members turned up take part in the race within a race, organised by F3 Events at new venue – Shiplake College near Henley. Competing over the VERY short distance of 750m Swim, 14.5km Bike and ‘roughly 4km’ Run, the racing was bound to be fast and furious.
Another change this year was the absense of one Sam Gardner! The lack of our Xterra Pro, who has a habit of turning up with minutes to spare at Club Champs and then roundly thrashing everyone, meant the race was wide open for a new winner……. except for the fact that David Lightbourne was still there, so other than a spirited swim effort from Paul Fitzpatrick (Me), the race was probably a foregone conclusion.
Special mention should go to the following:
– David Lightbourne who not only won BTS race, but was only denied overall victory by poor marshalling.
– Louise Croxson who was first woman home overall, and only beaten by a few men
– Lynda Hart, who had a top 8 bike split, only being beaten by David within BTS
– Richard File, who once again showed that he is as good as they come in the ‘Super Vet’ category
– Lucinda Lyon, who completed her first ever Open Water Tri at this event. 🙂
Finally, one last mention for another member, Kate Sandford, who was 3rd placed Woman in the longer (1500m/42km/8km) event in a time of 2 hours 29 mins
Pos | Athlete Name | Category | Swim | T1 | Cycle | T2 | Run | TOTAL |
---|---|---|---|---|---|---|---|---|
2 | DAVID LIGHTBOURNE | MV40 | 00:10:28 | 00:02:55 | 00:23:22 | 00:00:28 | 00:16:13 | 00:53:27 |
4 | PAUL FITZPATRICK | MSEN | 00:09:48 | 00:03:11 | 00:24:39 | 00:00:50 | 00:16:46 | 00:55:17 |
6 | LOUISE CROXSON | FSEN | 00:11:24 | 00:03:05 | 00:24:55 | 00:00:26 | 00:15:54 | 00:55:45 |
10 | JASON ROBERTS | MV40 | 00:11:03 | 00:03:47 | 00:25:12 | 00:00:42 | 00:17:11 | 00:57:57 |
13 | ADAM TITLEY | MSEN | 00:12:20 | 00:03:50 | 00:24:25 | 00:00:28 | 00:18:31 | 00:59:36 |
15 | JULIA HODKINSON | FSEN | 00:11:40 | 00:03:48 | 00:25:14 | 00:00:32 | 00:18:43 | 00:59:58 |
17 | RICHARD FILE | V50 | 00:13:28 | 00:04:22 | 00:24:15 | 00:01:02 | 00:17:14 | 01:00:23 |
23 | LYNDA HART | FSEN | 00:14:30 | 00:05:07 | 00:23:32 | 00:00:45 | 00:17:45 | 01:01:40 |
25 | JOHN BOOKER | MV50 | 00:13:38 | 00:04:08 | 00:24:23 | 00:00:54 | 00:18:59 | 01:02:04 |
36 | ROSS CALTHORPE | MSEN | 00:12:26 | 00:05:18 | 00:26:27 | 00:01:05 | 00:19:13 | 01:04:31 |
37 | GUY GREWAL | MSEN | 00:15:29 | 00:04:26 | 00:26:06 | 00:00:55 | 00:17:33 | 01:04:31 |
43 | PHILIPPA LE ROUX | FSEN | 00:11:28 | 00:03:31 | 00:27:42 | 00:00:40 | 00:21:47 | 01:05:10 |
48 | SALVATORE ALBANESE | MV40 | 00:14:54 | 00:04:11 | 00:26:10 | 00:00:43 | 00:20:06 | 01:06:07 |
54 | HEATHER MARTIN | FV40 | 00:15:47 | 00:04:57 | 00:28:21 | 00:00:49 | 00:18:36 | 01:08:32 |
58 | CHRIS HARRIS | MV50 | 00:14:00 | 00:05:02 | 00:28:23 | 00:01:09 | 00:20:43 | 01:09:18 |
80 | CIARAN SCANLON | MV40 | 00:17:14 | 00:05:06 | 00:29:06 | 00:01:24 | 00:23:21 | 01:16:13 |
87 | ANTONIO RUSSO | MSEN | 00:14:52 | 00:06:14 | 00:31:44 | 00:01:18 | 00:24:33 | 01:18:04 |
89 | LUCINDA LYON | FSEN | 00:20:34 | 00:05:38 | 00:28:15 | 00:01:21 | 00:24:24 | 01:20:13 |
You can check out a few photos of the day, thanks to Chris Harris and Katy Walker here
0 Comments