More great performances across Tri, Duathlon and even Time Trialing.
Lanzarote Volcano Triathlon – 1.5km, 40km, 10km
Name | Cat | Cat Pos | Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|
Lesley Kernaghan | F60-64 | 2 | 3:31:49 | 0:31:45 | 3:55 | 01:53:42 | 1:47 | 1:00:42 |
ETU Duathlon Sprint Championships (5km, 20km, 2.5km)
Name | Cat | Cat Pos | Time | Run 1 | T1 | Bike | T2 | Run 2 |
---|---|---|---|---|---|---|---|---|
Wayne Clements | M3539 | 17 | 01:05:20 | 0:18:32 | 01:05 | 0:34:23 | 01:10 | 0:10:09 |
ETU Cross Duathlon Sprint Championships
Name | Cat | Cat Pos | Time | Run 1 | T1 | Bike | T2 | Run 2 |
---|---|---|---|---|---|---|---|---|
Wayne Clements | M3539 | 13 | 3:10:16 | 0:48:19 | 01:22 | 01:57:29 | 01:10 | 0:21:58 |
17th – Berkhampsted Triathlon (400m pool, 20km, 8km)
Name | Cat | Cat Pos | Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|
Louise Croxson | F(all) | 1 | 1:24:14 | 06:49 | 01:14 | 39:41 | 0:31 | 35:37 |
Ringwood Triathlon (660m pool, 45km, 9km)
Name | Cat | Cat Pos | Time | Swim+T1 | Bike+T2 | Run |
---|---|---|---|---|---|---|
Paul Fitzpatrick | M40 | 1 | 2:03:58 | 10:33 | 1:18:05 | 35:20 |
Chris Dollimore | M40 | 2 | 2:09:59 | 11:41 | 1:17:54 | 40:24 |
Mike Cutter | M30 | 8 | 2:23:42 | 12:42 | 1:24:46 | 46:14 |
Kate Robinson | F30 | 1 | 2:25:46 | 12:25 | 1:30:20 | 43:01 |
Windsor Duathlon (10k,40km, 5km)
Name | Cat | Cat Pos | Time | Run 1 | T1 | Bike | T2 | Run 2 |
---|---|---|---|---|---|---|---|---|
Ed Nunn | N/A | N/A | 2:12:12 | 39:37 | 59 | 1:09:14 | 59 | 21:23 |
Robert Baylis | (M) 35-39 | 14 | 2:14:41 | 41:08 | 1:33 | 1:11:08 | 1:30 | 20:39 |
Chris Dollimore | (M) 40-44 | 26 | 2:18:44 | 43:52 | 1:04 | 1:10:03 | 1:09 | 23:43 |
Andrea Taborelli | (M) 40-44 | 27 | 2:19:46 | 41:45 | 1:48 | 1:12:46 | 1:46 | 22:27 |
Wayne Clements | (M) 35-39 | 22 | 2:22:43 | 40:47 | 1:30 | 1:16:44 | 1:21 | 22:21 |
Laura Baylis | (F) 35-39 | 4 | 2:29:47 | 42:58 | 1:21 | 1:21:58 | 1:10 | 22:20 |
Gope Walker | (M) 40-44 | 45 | 2:35:00 | 42:30 | 1:11 | 1:26:41 | 2:14 | 22:24 |
Guy Grewal | (M) 40-44 | 48 | 2:38:10 | 47:40 | 1:39 | 1:19:12 | 1:31 | 28:08 |
Westerly Open Time Trials
Westerley 10 mile Open Time Trial | ||
---|---|---|
Name | Position | Time |
Ed Nunn | 8 | 22:04 |
Mike Cutter | 34 | 25:25 |
Jess Padley | 5 | 29:16 |
0 Comments