BTS Offers two levels of membership, with all details below.
Please use form available in JOIN BTS button in navigation
Full Membership | Standard Membership | |
---|---|---|
Swimming | All pool sessions | n/a |
Discounted lake swimming | n/a | |
Spinning | All spin sessions | On inclement Saturdays |
Coaching | Coaching course subsidy | n/a |
£70 discount on fees | £50 discount on fees | |
Access to Training Peaks | Access to Training Peaks | |
Competition | Selected race subsidies | Relay race subsidy |
Club League/Champs | Club League/Champs | |
Captains’ Challenge | Captains’ Challenge | |
Cycling | All cycling sessions | All cycling sessions |
Tour de Caffeine | Tour de Caffeine | |
Use of Watt Bike | Use of Watt Bike | |
Pilates | All pilates and circuit sessions | Pay as you go |
Running | All run sessions | All run sessions |
Social | Awards Dinner | Awards Dinner |
AGM | AGM | |
Club BBQ | Club BBQ | |
Xmas Drinks | Xmas Drinks | |
All other social events | All other social events | |
Membership | £20 kit voucher and swim hat | £20 kit voucher |
10% off meals at White Oak | 10% off meals at White Oak | |
Discounted club kit | Discounted club kit | |
Fees | Individual: £185 pa., or £19 pm. | Individual: £50 pa. |
Family: £330 pa., or £34 pm. | Family: £90 pa. | |
Joining fee : £19 (ind), £34 (fam) | Joining fee : £19 (ind), £34 (fam) |
1. The coaching course subsidy is subject to prior Committee approval based on the Club’s needs.
2. Members may, subject to availability, bring along a non-member who is either considering joining the club or visiting to one cycle, run, swim and/or spin session each year.
3. Standard members considering upgrading to Full membership may, subject to availability, attend one swim and/or spin session each year.